Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: Dec 22, 2025, 8:26 PM
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.59 | ₦2.60 | ₦2.61 | Dec 22, 2025 |
DANISH KRONA | ₦228.84 | ₦228.92 | ₦229.00 | Dec 22, 2025 |
EURO | ₦1,709.41 | ₦1,710.00 | ₦1,710.59 | Dec 22, 2025 |
POUNDS STERLING | ₦1,955.99 | ₦1,956.66 | ₦1,957.33 | Dec 22, 2025 |
RIYAL | ₦388.10 | ₦388.23 | ₦388.37 | Dec 22, 2025 |
SDR | ₦1,988.01 | ₦1,988.69 | ₦1,989.37 | Dec 22, 2025 |
SOUTH AFRICAN RAND | ₦87.16 | ₦87.19 | ₦87.22 | Dec 22, 2025 |
SWISS FRANC | ₦1,835.05 | ₦1,835.68 | ₦1,836.31 | Dec 22, 2025 |
US DOLLAR | ₦1,455.56 | ₦1,456.06 | ₦1,456.56 | Dec 22, 2025 |
WAUA | ₦1,998.84 | ₦1,999.52 | ₦2,000.21 | Dec 22, 2025 |
YEN | ₦9.25 | ₦9.25 | ₦9.26 | Dec 22, 2025 |
YUAN/RENMINBI | ₦206.85 | ₦206.92 | ₦206.99 | Dec 22, 2025 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.