
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 22 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.37 | ₦2.38 | ₦2.39 | Jul 22, 2026 |
DANISH KRONA | ₦208.90 | ₦208.97 | ₦209.05 | Jul 22, 2026 |
EURO | ₦1,561.89 | ₦1,562.46 | ₦1,563.03 | Jul 22, 2026 |
POUNDS STERLING | ₦1,831.78 | ₦1,832.45 | ₦1,833.12 | Jul 22, 2026 |
RIYAL | ₦364.58 | ₦364.71 | ₦364.85 | Jul 22, 2026 |
SDR | ₦1,857.78 | ₦1,858.46 | ₦1,859.14 | Jul 22, 2026 |
SOUTH AFRICAN RAND | ₦83.33 | ₦83.37 | ₦83.40 | Jul 22, 2026 |
SWISS FRANC | ₦1,683.85 | ₦1,684.47 | ₦1,685.08 | Jul 22, 2026 |
US DOLLAR | ₦1,368.63 | ₦1,369.13 | ₦1,369.63 | Jul 22, 2026 |
WAUA | ₦1,866.53 | ₦1,867.22 | ₦1,867.90 | Jul 22, 2026 |
YEN | ₦8.39 | ₦8.39 | ₦8.40 | Jul 22, 2026 |
YUAN/RENMINBI | ₦202.06 | ₦202.13 | ₦202.21 | Jul 22, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.